2022-2023 Costs
The average Midland graduate incurs less debt than the average student within the University of Nebraska System. In fact, most Midland University students receive up to $14,000 or more in university scholarships and grants. Talk to your admissions counselor to find out what scholarships and grants are available to you.
2022-2023 Undergraduate
Semester Rate | Annual Rate | |
Tuition | ||
Full-Time Tuition | $18,750 | $37,500 |
Technology and Activity Fee | $400 | $800 |
Room Rates | ||
Semi-Private Room Rate | $2,145 | $4,290 |
Single Room Rate | $2,337 | $4,674 |
Private Room Rate (double occupancy) | $3,147 | $6,294 |
Private Room Rate – 3rd & 4th year students | $2,582 | $5,164 |
Miller Hall | $3,094 | $6,188 |
Olson Village Apartments – Private | $3,830 | $7,660 |
Olson Village Apartments – Shared | $3,560 | $7,120 |
Olson Village Garages | $210 | $420 |
Lund/Atchison Room Rate per resident | $4,018 | $8,036 |
Meal Plan Rates | ||
7 meals per week + $50 WB (Lund, Atchison, Olson Village) | $1,489 | $2,978 |
10 meals per week + $50 WB | $2,549 | $5,098 |
15 meals per week + $50 WB | $2,888 | $5,776 |
20 meals per week + $50 WB OR 10 meals per week + $500 WB | $2,993 | $5,986 |
Indirect Costs* | ||
Books | $510 | $1,020 |
Transportation | $560 | $1,260 |
On campus personal/living expenses | $1,040 | $2,344 |
Off campus personal/living expenses | $5,516 | $12,410 |
W/ Parents personal/living expenses | $1,620 | $3,465 |
2022-2023 Graduate Programs and Graduate Certificates Tuition
(Costs for the MAT program are effective June 1, 2022) | Per Credit Hour |
MAT (Master of Athletic Training) | |
Tuition | $520 |
Student Services Fees – 3+2 Student (one-time program fee) | $2,700 |
Student Services Fees – Traditional Student (one-time program fee) | $3,200 |
Wellness Fee (annual) | $110/year |
MBA (Master of Business Administration) | |
Tuition | $627 |
Technology and Student Services Fees | $23 |
MBA Certificates | |
Tuition | $627 |
Technology and Student Services Fees | $23 |
Master of Education in Leadership, Teaching, and Learning | |
Tuition | $350 |
Student Services Fees | $15 |
Master of Science: Sport Administration and Leadership | |
Tuition | $450 |
Student Services Fees | $15 |
Education Certificates | |
Tuition | $350 |
Student Services Fees | $15 |
Master of Science: Learning and Talent Development | |
Tuition | $435 |
Student Services Fees | $15 |
Professional Studies
Code Academy | |
Tuition | $12,000 |
Note: Students may incur additional fees associated with the application and/or testing for an endorsement/certification. The cost of books and course materials also are not included.
2022-2023 Part-Time/Special Programs Tuition
Per Credit Hour | |
Alumni Program Tuition | $545 |
Audit Tuition | $545 |
RN to BSN Tuition | $390 |
Chamber Partner | $545 |
Over 55 Tuition | $545 |
Overload (19+ hours) | $945 |
Regular Part-Time Tuition | $1,315 |
Summer Session Tuition | $545 |
Test Your Wings | $545 |
Testing Out | $545 |
Per Course | |
High School Scholar | $250 |
Part-Time/Special Program Fees | Per Credit Hour |
Technology Fee | $15 |
*Indirect costs are estimates only and subject to change. Please take into account the following:
- Book costs are dependent on the specific courses you take and from where your books are purchased.
- Transportation costs will vary based on individual travel costs and represent an average; your actual costs may vary.
- Personal costs will depend on individual needs and purchasing choices and reflect estimated living expenses.
Rates are effective through June 1, 2023.