Costs
2021-2022 Undergraduate
Semester Rate | Annual Rate | |
Tuition | ||
Full-Time Tuition | $17,998 | $35,996 |
Technology and Activity Fee | $375 | $750 |
Room Rates | ||
Semi-Private Room Rate | $2,062 | $4,124 |
Single Room Rate | $2,247 | $4,494 |
Private Room Rate (double occupancy) | $3,026 | $6,052 |
Private Room Rate – 3rd & 4th year students | $2,482 | $4,964 |
Miller Hall | $2,975 | $5,950 |
Olson Village Apartments – Private | $3,683 | $7,366 |
Olson Village Apartments – Shared | $3,423 | $6,846 |
Olson Village Garages | $210 | $420 |
Lund/Atchison Room Rate per resident | $3,864 | $7,728 |
Meal Plan Rates | ||
7 meals per week + $50 WB (Lund, Atchison, Olson Village) | $1,405 | $2,810 |
10 meals per week + $50 WB | $2,405 | $4,810 |
15 meals per week + $50 WB | $2,725 | $5,450 |
20 meals per week + $50 WB OR 10 meals per week + $500 WB | $2,823 | $5,646 |
Indirect Costs* | ||
Books | $510 | $1,020 |
Transportation | $522 | $1,044 |
On campus personal/living expenses | $1,243 | $2,486 |
Off campus personal/living expenses | $6,030 | $12,060 |
W/ Parents personal/living expenses | $1,804 | $3,608 |
Graduate Programs and Graduate Certificates Tuition 2021-2022
Per Credit Hour | |
MAT (Master of Athletic Training) | |
Tuition | $500 |
Student Services Fees – 3+2 Student (one-time program fee) | $2,700 |
Student Services Fees – Traditional Student (one-time program fee) | $3,200 |
Wellness Fee (annual) | $110 |
MBA (Master of Business Administration) | |
Tuition | $627 |
Technology and Student Services Fees | $23 |
MBA Certificates | |
Tuition | $627 |
Technology and Student Services Fees | $23 |
MEd (Master of Education) Leadership in Teaching and Learning | |
Tuition | $350 |
Student Services Fees | $15 |
Education Certificates | |
Tuition | $350 |
Student Services Fees | $15 |
Master of Science: Learning and Talent Development | |
Tuition | $420 |
Student Services Fees | $15 |
Professional Studies
Code Academy | |
Tuition | $12,000 |
Note: Students may incur additional fees associated with the application and/or testing for an endorsement/certification. The cost of books and course materials also are not included.
Part-time/Special Programs Tuition 2021-2022
Per Credit Hour | |
Alumni Program Tuition | $525 |
Audit Tuition | $525 |
RN to BSN Tuition | $390 |
Chamber Partner | $525 |
Over 55 Tuition | $525 |
Overload (19+ hours) | $905 |
Regular Part-Time Tuition | $1,263 |
Summer Session Tuition | $525 |
Test Your Wings | $525 |
Testing Out | $525 |
Per Course | |
High School Scholar | $250 |
Part-Time/Special Program Fees | Per Credit Hour |
Technology Fee | $15 |
*Indirect costs are estimates only and subject to change. Please take into account the following:
- Book costs are dependent on the specific courses you take and from where your books are purchased.
- Transportation costs will vary based on individual travel costs and represent an average; your actual costs may vary.
- Personal costs will depend on individual needs and purchasing choices and reflect estimated living expenses.
Rates are effective through May 31, 2022.