Midland University Costs
2013 - 2014 Academic Year
|
Semester Rate |
Annual Rate |
|
| Tuition | ||
| Full-TIme Tuition | $13,373 | $26,746 |
| Wellness Fee | $50 | $100 |
| Technology Fee | $10/credit hr | $10/credit hr |
| Room Rates | ||
| Semi-Private Room Rate | $1,460 | $2,920 |
| Single Room Rate | $1,585 | $3,170 |
| Private Room Rate (double occupancy) | $2,130 | $4,260 |
| Private Room Rate - 3rd & 4th year students | $1,750 | $3,500 |
| Lund / Atchison Room Rate per resident | $2,705 | $5,410 |
| Midland East | $2,410 | $4,820 |
| Midland East Garages | $215 | $430 |
| Meal Plan Rates | ||
| 10 Meals per Week | $1,810 | $3,620 |
| 15 Meals per Week | $1,900 | $3,800 |
| 20 Meals per Week | $1,965 | $3,930 |
| 5 Meals per Week (Lund, Atchison, Midland East) | $805 | $1,610 |
| Indirect Costs* | ||
| Books | $510 | $1,020 |
| Transportation | $415 | $830 |
| On campus personal/living expenses | $967 | $1,934 |
| Off campus personal/living expenses | $4392 | $8,784 |
| W/Parents personal/living expenses | $1602 | $3,204 |
Part-time/Special Programs Tuition 2013-2014
| Per Credit Hour | |
| Alumni Program Tuition | $390 |
| Audit Tuition | $390 |
| BEND Tuition | $390 |
| Chamber Partner | $390 |
| Coaching Certificate | $415 |
| ESL Teaching Endorsement | $390 |
| Master of Education (MED) | $300 |
| Master of Public Accounting | $555 |
| Over 55 Tuition | $390 |
| Overload (19+ hours) | $670 |
| Regular Part-Time Tuition | $940 |
| Summer Session Tuition | $390 |
| Test Your WIngs | $390 |
| Testing Out | $390 |
| Per Course | |
| High School Scholar | $225 |
| Part-Time/ Special Program Fees | |
| Technology Fee | $10 / credit hour |
*Indirect costs are estimates only and subject to change. Please take into account the following:
1. Book costs are dependent on the specific courses you take and from where your books are purchased.
2. Transportation costs will vary based on individual travel costs and represent an average; your actual costs may vary.
3. Personal costs will depend on individual needs and purchasing choices and reflects estimated living expenses.





